Snow Routes
(Times will change by 2 hours later if on a 2 hour delay)
| Roads Not Traveled | Alternate Bus Stop Locations | Stop Times |
| Bennett Crk Rd | Elks Lodge | 7:02 -7:15 |
| Blue Mountain School Rd | Blue Mtn School Rd. & Mosby Creek Rd. (big paved area) | Route #46 6:45 - 6:55 Route #45 6:54 - 6:58 |
| Booth Kelly Camp Rd / Wicks Rd | Row River Rd. & Wicks Rd. | Route #1 7:05 Route #16 6:56 |
| Brice Creek Rd. | Culp Creek Good Samaritan Church | Route #1 7:10 - 7:37 Route #16 6:35 - 6:50 |
| Bryson Sears Rd. | Faith Center | 7:00 - 7:04 |
| Burkett | Kenady and Angels T/A | Route #2 6:45 Route #15 Meet @ Boh. Sch. |
| Cedar Creek Rd. | London Rd. & Cedar Creek Rd. | 6:16 |
| CG Lorane Hwy Past Replegar | CG Lorane Hwy & Repslegar | 6:32 - 6:44 |
| Curtin | Self Transport or meets @ Kenady and Valley View | 6:40 - 6:45 |
| Garoutte Rd. | Stewart Hills Lane | Route #8 6:42 - 6:47 |
| Garoutte Rd. | Row River Rd. & Garoutte Rd. | Route #1 6:46 - 6:48 |
| Gowdyville Rd. past Adams Rd. | Gowdyville & Halderman | Route #43 6:50 |
| Hazelton Rd. | CG Lorane Hwy & Repslegar | 6:32 - 6:44 |
| London Rd. past Rouse Rd. | London Rd. & Weyerhauser Rd. (Closest to South Rouse Rd) | Route #9 6:25 - 6:36 Route #15 7:30 - 7:36 |
| Longview | Kenady and Angels T/A | 6:45 |
| Lower Brice Creek Rd. | Culp Creek Good Samaritan Church | Route #1 7:10 - 7:30 Route #16 6:35 - 6:50 |
| Martin Creek Rd. | Kenady and Angels T/A | 6:45 |
| Molitor Hill Rd. | Sears Rd. & Molitor Hill Rd. | 6:54 |
| Molitor Ranch Rd. | Sears Rd. & Molitor Ranch Rd. | 6:47 |
| Nellie Ln. | London Rd. & Nellie Ln. Pull off road, at mail boxes | 7:07 |
| Raisor Rd. | Raisor and Weyerhaeuser T/A | 6:43 - 6:48 |
| Repslegar | CG Lorane at Repslegar | 6:32 - 6:44 |
| Row River Rd past Sharps Creek | Culp Creek Good Samaritan Church | Route #1 7:10 - 7:37 Route #16 6:35 - 6:50 |
| Saginaw West Rd. | Hwy 99 & Saginaw West | 7:03 - 7:10 |
| Sharps Creek Rd. | Culp Creek Good Samaritan Church | Route #1 7:10 - 7:37 Route #16 6:35 - 6:50 |
| Shortridge Hill Rd. | Pull out across from Army Corp on London | Route #15 7:18 |
| Taylor Butte Rd. | Hillside Dr. & Taylor Butte Rd. T/A back up Taylor Butte | 7:19 - 7:22 |
| Upper Kenady Ln. | Kenady and Angels T/A | 6:45 |
| Upper Sweet lane & Talamena Dr. | Sweet Ln. & Daybreak Rd. T/A at curve * | 6:55 - 7:00 |
| Veatch Rd. | Veatch Rd. at the gravel pull out | 6:47 |
| Wards Butte Rd. | Kenady and Angels T/A | 6:45 |
| Witcher Gateway | Sears Rd. & Mahr Ln. (Meyer Rd.) | 6:57 |
